Minimum Wage || 1 Litre PMS
🇬🇦Gabon: ₦406,500 || 1 litre: ₦2,277
🇬🇶Eq Guinea: ₦349,685 || ₦2,277
🇱🇾Libya: ₦338,090 || ₦50
🇩🇿Algeria: ₦242,200 || ₦557
🇹🇳Tunisia: ₦215,624 || ₦1,320
🇨🇮Ivory Coast: ₦203,250 || ₦2,368
🇪🇬Egypt: ₦202,680 || ₦459
🇹🇩Chad: ₦162,586 || ₦1,969
🇨🇲Cameroon: ₦113,481 || ₦2,273
🇨🇩Congo DR: ₦98,399 || ₦1,971
🇳🇬Nigeria: ₦70,000 || ₦750
🇦🇴Angola: ₦60,178 || ₦557
🇬ðŸ‡Ghana: ₦38,358 || ₦1,684
🇸🇩Sudan: ₦8,250 || ₦1,139
$1/₦1,627.34Â
#Statisense
(TE, GPP, CBN)
Peoplesmind