Africa’s Fastest Trains (Under Construction or Completed)
1. Nigeria π³π¬ | Red Line Metro from Agbado-Oyingbo in Lagos State | 330km/h * PAID FOR, not constructed yet
2. Morocco π²π¦ | Al Boraq high speed rail service from Casablanca-Tangier | 320km/h
3. Egypt πͺπ¬ | High speed rail line | 250km/h *UNDER CONSTRUCTION
4. South Africa πΏπ¦ | GAUTRAIN speed rail system linking Johannesburg, Pretoria, Ekurhuleni and O.R. Tambo | 160km/h
Algeria π©πΏ | El Ksar-Hai Nasr Light Rail Line | 160km/h
Senegal πΈπ³ | Regional Express Train (RET) | 160km/h
Ethiopia πͺπΉ, Djibouti π©π― | Addis-Ababa-Djibouti Railway | 160km/h
Tanzania πΉπΏ | Standard Gauge Railway (SGR)’s Bullet Train | 160km/h *BEING TESTED
9. Tunisia πΉπ³ | Tunis Station to Bougatfa Station Rapid Rail Line | 120km/h
10. Kenya π°πͺ | Mombasa-Nairobi Standard Gauge Railway (SGR) | 120km/h
Peoplesmind