1. Egyptair – ($470) ₦585,620
2. Air Peace – ($655) ₦816,130
3. British Airways – ($787.99) ₦981,848
4. Virgin Atlantic – ($927.99) ₦1.1m
5. Royal Air Maroc – ($456.99) ₦569,422
6. RwandAir – ($545.35) ₦679,070
7. Ethiopian Airlines – ($543.84) ₦677,824
8. Turkish Airlines – ($647.84) ₦807,408
9. Air France – ($915.99) ₦1.1m
10. KLM – ($927.84) ₦1.1m
Note: Other airlines only reduced their prices after Air Peace slashed theirs to an all-time low for this year. It’s worth remembering that only Air Peace, Virgin Atlantic, and British Airways offer direct flights to London. Additionally, only Air Peace serves traditional Nigerian dishes such as akpu, isi ewu, ńgwọbi, pepper soup, abacha, amala, tuwu shinkafa, etc.
Fly Air Peace, the pride of Nigeria.
Peoplesmind